| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : QiaoDa
Model Number : ZZMCB
Certification : ce
Place of Origin : Made In China
MOQ : 1
Price : 28000
Payment Terms : T/T
Supply Ability : 10
Delivery Time : 15 Work Days
Packaging Details : Customize as per requirements
Filtration Velocity : 1-2m/min
Air Outlet : Round/Square
Applicable Industries : Other
Filtration Efficiency : 99.9%
Productname : Industrial Dust Collection System
Showroom Location : None
Airflow : 3000-30000CFM
Customizable : Yes
Material Of Bag : Needle Felt, Glass fiber, PTFE, FMS.
Filter Clean Type : Automatic dust blowing
Size : Customized
Control : PLC automation / pulse meter
Cleaningmethod : Pulse Jet / Shaker / Reverse Air
Product : Impact type
| Model | Filtering Area (m²) | Filter Bags (pcs) | Size (mm) | Pulse Valve | Air Volume (m³/h) | Equipment Dimensions (mm) | Resistance (Pa) |
|---|---|---|---|---|---|---|---|
| ZZMCB-24 | 24 | 24 | ①130*2450 | 4(DN25) | 2000-2500 | 1000*1340*4500 | 1900 |
| ZZMCB-36 | 36 | 36 | ①130*2450 | 6(DN25) | 3000-3500 | 1340*1340*4500 | 1900 |
| ZZMCB-48 | 48 | 48 | ①130*2450 | 8(DN25) | 4000-4500 | 1510*1340*4500 | 1900 |
| ZZMCB-60 | 60 | 60 | ①130*2450 | 10(DN25) | 5000-5500 | 2020*1340*4500 | 1900 |
| ZZMCB-72 | 72 | 72 | ①130*2450 | 12(DN25) | 6000-6500 | 2360*1340*4500 | 1900 |
| ZZMCB-84 | 84 | 84 | ①130*2450 | 14(DN25) | 7000-7500 | 2700*1340*4500 | 1900 |
| ZZMCB-96 | 96 | 96 | ①130*2450 | 16(DN25) | 8000-8500 | 3040*1340*4500 | 1900 |
| ZZMCB-120 | 120 | 120 | ①130*2450 | 20(DN40) | 9000-10000 | 2360*1820*4500 | 1900 |
| ZZMCB-130 | 130 | 130 | ①130*2450 | 22(DN40) | 11000-12000 | 2530*1820*4500 | 1900 |
| ZZMCB-140 | 140 | 140 | ①130*2450 | 24(DN40) | 12000-15000 | 2700*1820*4500 | 1900 |
| ZZMCB-160 | 160 | 160 | ①130*2450 | 26(DN40) | 15000-16000 | 3040*1820*5000 | 1900 |
| ZZMCB-220 | 220 | 220 | ①130*2450 | 11(DN40) | 20000-21000 | 4060*1820*5000 | 1900 |
| ZZMCB-330 | 330 | 330 | ①130*2450 | 22(DN40) | 30000-31000 | 5930*1820*500 | 1900 |
| ZZMCB-440 | 440 | 440 | ①130*2450 | 33(DN40) | 30000-31000 | 7800*1820*5000 | 1900 |
|
|
Coal-fired boiler dust collector Images |